| A | American Indoor | 26.02m | DeAnna Price | Nike/ N.Y.A.C. | 2/17/2023 | Albuquerque, NM |
| C | Collegiate Indoor | 25.56m | Brittany Riley | Southern Illinois | Fayetteville, AR | |
| C | Collegiate Indoor | 25.56m | Brittany Riley | Southern Illinois | 3/10/2007 | Fayetteville, AR |
| F | Rec. Center/ Facility | 20.95m | La'Shantena Rounds | McNeese St | 2014 | |
| F | Rec. Center/ Facility | 20.95m | La'Shantena Rounds | McNeese St | 2014 |
| PL | JD | Athlete | Yr. | Team | Mark | English | HPL |
|---|---|---|---|---|---|---|---|
| 1 | RUSSELL, JASLYN | SR | MCNEESE STATE |
17.23m | 56'6.50" | 2 (1) | |
| 2 | JOHNSON, TA'KHARA | SO | MCNEESE STATE |
15.65m | 51'4.25" | 2 (2) | |
| 3 | GREEN, JAYCEE | SO | SOUTHWESTERN (TEX.) |
15.30m | 50'2.50" | 2 (3) | |
| 4 | GUY, LEAH | SO | MCNEESE STATE |
13.93m | 45'8.50" | 2 (4) | |
| 5 | PUNCHARD, ISABELLA | FR | MCNEESE STATE |
13.29m | 43'7.25" | 2 (5) | |
| 6 | SKINNER, JA'MESHA | SO | SOUTHERN ARKANSAS |
12.89m | 42'3.50" | 2 (6) | |
| 7 | KUBENKA, KENNA | SR | TEXAS LUTHERAN |
12.60m | 41'4.25" | 2 (7) | |
| 8 | STYRA, EMAGEN | SR | TEXAS LUTHERAN |
12.60m | 41'4.25" | 1 (1) | |
| 9 | WRIGHT, MADISON | JR | TEXAS LUTHERAN |
12.45m | 40'10.25" | 1 (2) | |
| 10 | MILLER, TIKERIA | FR | WILEY |
12.36m | 40'6.75" | 2 (8) | |
| 11 | CHARLES, MYA | FR | MCNEESE STATE |
11.74m | 38'6.25" | 1 (3) | |
| 12 | SMITH, KIRSTEN | SR | TEXAS LUTHERAN |
11.73m | 38'6" | 1 (4) | |
| 13 | CAMPBELL, MACIE | SO | MCNEESE STATE |
11.54m | 37'10.50" | 2 (9) | |
| 14 | PHILLIPS, SKYLER | FR | SOUTHERN ARKANSAS |
10.77m | 35'4" | 2 (10) | |
| 15 | DAMRON, CAYLIN | SR | SOUTHWESTERN (TEX.) |
10.05m | 32'11.75" | 1 (5) | |
| 16 | FERDI, NATALIE | JR | LETOURNEAU |
8.09m | 26'6.50" | 1 (6) | |
| 17 | CLAY, ELISA | SO | WILEY |
6.53m | 21'5.25" | 1 (7) | |
| DEMARIS, AUDREY | FR | LETOURNEAU |
NM | ||||
| BRAUN, SYDNEY | SR | SOUTHWESTERN (TEX.) |
NM |
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STYRA, EMAGEN | SR | TEXAS LUTHERAN | 12.60m | 41'4.25" |
|
|||||||
| 2 | WRIGHT, MADISON | JR | TEXAS LUTHERAN | 12.45m | 40'10.25" |
|
|||||||
| 3 | CHARLES, MYA | FR | MCNEESE STATE | 11.74m | 38'6.25" |
|
|||||||
| 4 | SMITH, KIRSTEN | SR | TEXAS LUTHERAN | 11.73m | 38'6" |
|
|||||||
| 5 | DAMRON, CAYLIN | SR | SOUTHWESTERN (TEX.) | 10.05m | 32'11.75" |
|
|||||||
| 6 | FERDI, NATALIE | JR | LETOURNEAU | 8.09m | 26'6.50" |
|
|||||||
| 7 | CLAY, ELISA | SO | WILEY | 6.53m | 21'5.25" |
|
|||||||
| DEMARIS, AUDREY | FR | LETOURNEAU | NM |
|
|||||||||
| BRAUN, SYDNEY | SR | SOUTHWESTERN (TEX.) | NM |
|
| HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSSELL, JASLYN | SR | MCNEESE STATE | 17.23m | 56'6.50" |
|
|||||||
| 2 | JOHNSON, TA'KHARA | SO | MCNEESE STATE | 15.65m | 51'4.25" |
|
|||||||
| 3 | GREEN, JAYCEE | SO | SOUTHWESTERN (TEX.) | 15.30m | 50'2.50" |
|
|||||||
| 4 | GUY, LEAH | SO | MCNEESE STATE | 13.93m | 45'8.50" |
|
|||||||
| 5 | PUNCHARD, ISABELLA | FR | MCNEESE STATE | 13.29m | 43'7.25" |
|
|||||||
| 6 | SKINNER, JA'MESHA | SO | SOUTHERN ARKANSAS | 12.89m | 42'3.50" |
|
|||||||
| 7 | KUBENKA, KENNA | SR | TEXAS LUTHERAN | 12.60m | 41'4.25" |
|
|||||||
| 8 | MILLER, TIKERIA | FR | WILEY | 12.36m | 40'6.75" |
|
|||||||
| 9 | CAMPBELL, MACIE | SO | MCNEESE STATE | 11.54m | 37'10.50" |
|
|||||||
| 10 | PHILLIPS, SKYLER | FR | SOUTHERN ARKANSAS | 10.77m | 35'4" |
|