| W | World Indoor | 8.79m | Carl Lewis | USA | 1/27/1984 | New York, NY, USA |
| A | American Indoor | 8.79m | Carl Lewis | Santa Monica T.C. | 1/27/1984 | New York, NY |
| C | Collegiate Indoor | 8.59m | Miguel Pate | Alabama | New York, NY | |
| F | Facility | 8.02m | Jeremiah David | Florida State | 2/25/2023 | |
| O | Conference | 8.17m | Julian Harvey | SIU-Edwardsvillle | 2017 | Charleston, Ill |
| PL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 389 | TATE, TORIANO | SR | WESTERN ILLINOIS |
7.40m | 24'3.50" | 10 | 2 (1) | |
| 2 | 114 | SHORT, FALON | SR | LITTLE ROCK |
7.15m | 23'5.50" | 8 | 2 (2) | |
| 3 | 46 | NELSON, MACHI | FR | EASTERN ILLINOIS |
7.12m | 23'4.50" | 6 | 2 (3) | |
| 4 | 37 | BUSH, MALIEK | JR | EASTERN ILLINOIS |
7.12m | 23'4.50" | 5 | 2 (4) | |
| 5 | 112 | RICHARDSON, DEDRICK | SO | LITTLE ROCK |
7.03m | 23'0.75" | 4 | 2 (5) | |
| 6 | 104 | HARRIS, MORCELLOUS | SO | LITTLE ROCK |
7.02m | 23'0.50" | 3 | 2 (6) | |
| 7 | 184 | JACKSON, AARION | SR | SE MISSOURI |
6.90m | 22'7.75" | 2 | 2 (7) | |
| 8 | 381 | DAVISON, CAGE | SR | WESTERN ILLINOIS |
6.86m | 22'6.25" | 1 | 2 (8) | |
| 9 | 186 | PLUFF, MATT | FR | SE MISSOURI |
6.67m | 21'10.75" | 2 (9) | ||
| 10 | 290 | JONES, KOLBY | JR | TENNESSEE ST. |
6.66m | 21'10.25" | 1 (1) | ||
| 11 | 103 | FOREMAN, TRACE | FR | LITTLE ROCK |
6.66m | 21'10.25" | 1 (4) | ||
| 12 | 32 | APPIAH-KUBI, ENOCH | SO | EASTERN ILLINOIS |
6.62m | 21'8.75" | 1 (3) | ||
| 13 | 282 | BRANES, DONT'E | FR | TENNESSEE ST. |
6.44m | 21'1.50" | 1 (4) | ||
| 14 | 44 | LOGO, IKE | FR | EASTERN ILLINOIS |
6.39m | 20'11.75" | 2 (10) | ||
| 15 | 345 | LANE, ELISHA | SO | UT MARTIN |
5.85m | 19'2.50" | 1 (5) | ||
| 16 | 292 | MCCALL, COLLIN | FR | TENNESSEE ST. |
5.41m | 17'9" | 1 (6) | ||
| 302 | WHITE, CHRISTIAN | SR | TENNESSEE ST. |
FOUL | |||||
| 172 | BRUENDERMAN, COLE | JR | SE MISSOURI |
FOUL |
| HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | JONES, KOLBY | JR | TENNESSEE ST. | 6.66m | 21'10.25" |
|
||||||||
| 3 | 32 | APPIAH-KUBI, ENOCH | SO | EASTERN ILLINOIS | 6.62m | 21'8.75" |
|
||||||||
| 4 | 103 | FOREMAN, TRACE | FR | LITTLE ROCK | 6.66m | 21'10.25" |
|
||||||||
| 4 | 282 | BRANES, DONT'E | FR | TENNESSEE ST. | 6.44m | 21'1.50" |
|
||||||||
| 5 | 345 | LANE, ELISHA | SO | UT MARTIN | 5.85m | 19'2.50" |
|
||||||||
| 6 | 292 | MCCALL, COLLIN | FR | TENNESSEE ST. | 5.41m | 17'9" |
|
||||||||
| 302 | WHITE, CHRISTIAN | SR | TENNESSEE ST. | FOUL |
|
||||||||||
| 172 | BRUENDERMAN, COLE | JR | SE MISSOURI | FOUL |
|
| HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 389 | TATE, TORIANO | SR | WESTERN ILLINOIS | 7.40m | 24'3.50" |
|
10 | |||||||
| 2 | 114 | SHORT, FALON | SR | LITTLE ROCK | 7.15m | 23'5.50" |
|
8 | |||||||
| 3 | 46 | NELSON, MACHI | FR | EASTERN ILLINOIS | 7.12m | 23'4.50" |
|
6 | |||||||
| 4 | 37 | BUSH, MALIEK | JR | EASTERN ILLINOIS | 7.12m | 23'4.50" |
|
5 | |||||||
| 5 | 112 | RICHARDSON, DEDRICK | SO | LITTLE ROCK | 7.03m | 23'0.75" |
|
4 | |||||||
| 6 | 104 | HARRIS, MORCELLOUS | SO | LITTLE ROCK | 7.02m | 23'0.50" |
|
3 | |||||||
| 7 | 184 | JACKSON, AARION | SR | SE MISSOURI | 6.90m | 22'7.75" |
|
2 | |||||||
| 8 | 381 | DAVISON, CAGE | SR | WESTERN ILLINOIS | 6.86m | 22'6.25" |
|
1 | |||||||
| 9 | 186 | PLUFF, MATT | FR | SE MISSOURI | 6.67m | 21'10.75" |
|
||||||||
| 10 | 44 | LOGO, IKE | FR | EASTERN ILLINOIS | 6.39m | 20'11.75" |
|