| W | World Indoor | 7.37m | Heike Drechsler | GDR | 2/13/1988 | Vienna, Austria |
| A | American Indoor | 7.23m | Brittney Reese | Nike | 3/11/2012 | Istanbul, TUR |
| C | Collegiate Indoor | 7.03m | Jasmine Moore | Florida | 3/10/2023 | Albuquerque, NM |
| F | Facility | 6.73m | Ackelia Smith | Texas | 12/3/2022 | |
| O | Conference | 6.44m | Clairwin Dameus | TN State | 2016 | TSU Gentry Center |
| PL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | VENHAUS, ABBY | JR | EASTERN ILLINOIS |
5.78m | 18'11.75" | 10 | 2 (1) | |
| 2 | 216 | SULLIVAN, TEAGAN | SO | SIU EDWARDSVILLE |
5.70m | 18'8.50" | 8 | 2 (2) | |
| 3 | 129 | PEASE, KALYNN | FR | MOREHEAD STATE |
5.68m | 18'7.75" | 6 | 2 (3) | |
| 4 | 319 | STANTON, SIDNEE | SR | TENNESSEE TECH |
5.59m | 18'4.25" | 5 | 2 (4) | |
| 5 | 14 | DOBBINS, ANGELA | SO | EASTERN ILLINOIS |
5.58m | 18'3.75" | 4 | 2 (5) | |
| 6 | 79 | BIELERT, CAROLIN | SR | LITTLE ROCK |
5.43m | 17'9.75" | 3 | 2 (6) | |
| 7 | 126 | HAYDEN, GINGER | JR | MOREHEAD STATE |
5.40m | 17'8.75" | 2 | 2 (7) | |
| 8 | 91 | MORGAN, JORDAN | FR | LITTLE ROCK |
5.40m | 17'8.75" | 1 | 2 (8) | |
| 9 | 61 | ELLIOTT, MARY | FR | LINDENWOOD |
5.39m | 17'8.25" | 1 (1) | ||
| 10 | 7 | BONILLA, LAYLA | FR | EASTERN ILLINOIS |
5.36m | 17'7" | 1 (2) | ||
| 11 | 87 | JENKINS, RAINE | SO | LITTLE ROCK |
5.31m | 17'5.25" | 2 (9) | ||
| 12 | 88 | JOHNSON, NAOMI | FR | LITTLE ROCK |
5.29m | 17'4.25" | 2 (10) | ||
| 13 | 56 | BARAFUNDI, CHRISTELLE | SO | LINDENWOOD |
5.25m | 17'2.75" | 2 (11) | ||
| 14 | 308 | DAVIS, ASHAREE | FR | TENNESSEE TECH |
5.24m | 17'2.25" | 1 (3) | ||
| 15 | 267 | ALLISON, OLIVIA | JR | TENNESSEE ST. |
5.21m | 17'1.25" | 1 (4) | ||
| 16 | 332 | JACKSON, KAYLA | SR | UT MARTIN |
5.06m | 16'7.25" | 1 (5) | ||
| 17 | 121 | BOYCE, BROOKLYN | SO | MOREHEAD STATE |
4.99m | 16'4.50" | 1 (6) | ||
| 18 | 214 | SMITH, OLIVIA | FR | SIU EDWARDSVILLE |
4.92m | 16'1.75" | 1 (7) | ||
| 19 | 310 | HOOVER, ANGELA | JR | TENNESSEE TECH |
4.87m | 15'11.75" | 1 (8) | ||
| 20 | 212 | SHORT , CASSIDY | JR | SIU EDWARDSVILLE |
4.86m | 15'11.50" | 1 (9) | ||
| 21 | 331 | HENDERSON, HOLLY | JR | UT MARTIN |
4.65m | 15'3.25" | 1 (10) | ||
| 365 | KESSLING, NAKEITA | SR | WESTERN ILLINOIS |
NM |
| HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | ELLIOTT, MARY | FR | LINDENWOOD | 5.39m | 17'8.25" |
|
||||||||
| 2 | 7 | BONILLA, LAYLA | FR | EASTERN ILLINOIS | 5.36m | 17'7" |
|
||||||||
| 3 | 308 | DAVIS, ASHAREE | FR | TENNESSEE TECH | 5.24m | 17'2.25" |
|
||||||||
| 4 | 267 | ALLISON, OLIVIA | JR | TENNESSEE ST. | 5.21m | 17'1.25" |
|
||||||||
| 5 | 332 | JACKSON, KAYLA | SR | UT MARTIN | 5.06m | 16'7.25" |
|
||||||||
| 6 | 121 | BOYCE, BROOKLYN | SO | MOREHEAD STATE | 4.99m | 16'4.50" |
|
||||||||
| 7 | 214 | SMITH, OLIVIA | FR | SIU EDWARDSVILLE | 4.92m | 16'1.75" |
|
||||||||
| 8 | 310 | HOOVER, ANGELA | JR | TENNESSEE TECH | 4.87m | 15'11.75" |
|
||||||||
| 9 | 212 | SHORT , CASSIDY | JR | SIU EDWARDSVILLE | 4.86m | 15'11.50" |
|
||||||||
| 10 | 331 | HENDERSON, HOLLY | JR | UT MARTIN | 4.65m | 15'3.25" |
|
||||||||
| 365 | KESSLING, NAKEITA | SR | WESTERN ILLINOIS | NM |
|
| HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | VENHAUS, ABBY | JR | EASTERN ILLINOIS | 5.78m | 18'11.75" |
|
10 | |||||||
| 2 | 216 | SULLIVAN, TEAGAN | SO | SIU EDWARDSVILLE | 5.70m | 18'8.50" |
|
8 | |||||||
| 3 | 129 | PEASE, KALYNN | FR | MOREHEAD STATE | 5.68m | 18'7.75" |
|
6 | |||||||
| 4 | 319 | STANTON, SIDNEE | SR | TENNESSEE TECH | 5.59m | 18'4.25" |
|
5 | |||||||
| 5 | 14 | DOBBINS, ANGELA | SO | EASTERN ILLINOIS | 5.58m | 18'3.75" |
|
4 | |||||||
| 6 | 79 | BIELERT, CAROLIN | SR | LITTLE ROCK | 5.43m | 17'9.75" |
|
3 | |||||||
| 7 | 126 | HAYDEN, GINGER | JR | MOREHEAD STATE | 5.40m | 17'8.75" |
|
2 | |||||||
| 8 | 91 | MORGAN, JORDAN | FR | LITTLE ROCK | 5.40m | 17'8.75" |
|
1 | |||||||
| 9 | 87 | JENKINS, RAINE | SO | LITTLE ROCK | 5.31m | 17'5.25" |
|
||||||||
| 10 | 88 | JOHNSON, NAOMI | FR | LITTLE ROCK | 5.29m | 17'4.25" |
|
||||||||
| 11 | 56 | BARAFUNDI, CHRISTELLE | SO | LINDENWOOD | 5.25m | 17'2.75" |
|