| W | World Indoor | 15.74m | Yulimar Rojas | VEN | 3/20/2022 | Belgrade, SER |
| A | American Indoor | 15.12m | Jasmine Moore | Florida | 3/11/2023 | Albuquerque, NM |
| C | Collegiate Indoor | 15.12m | Jasmine Moore | Florida | 3/11/2023 | Albuquerque, NM |
| F | Facility | 13.55m | Shantae Foreman | Clemson | 3/1/2025 | |
| O | Conference | 13.35m | Amber Hughes | TN State | 2016 | Gentry Center |
| PL | JD | # | Athlete | Yr. | Team | Mark | English | Pts | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | MORGAN, JORDAN | FR | LITTLE ROCK |
12.06m | 39'7" | 10 | 2 (1) | |
| 2 | 87 | JENKINS, RAINE | SO | LITTLE ROCK |
12.03m | 39'5.75" | 8 | 2 (2) | |
| 3 | 29 | VENHAUS, ABBY | JR | EASTERN ILLINOIS |
11.89m | 39'0.25" | 6 | 2 (3) | |
| 4 | 7 | BONILLA, LAYLA | FR | EASTERN ILLINOIS |
11.81m | 38'9" | 5 | 2 (4) | |
| 5 | 220 | WILLIAMS, NYAH | SR | SIU EDWARDSVILLE |
11.78m | 38'7.75" | 4 | 2 (5) | |
| 6 | 88 | JOHNSON, NAOMI | FR | LITTLE ROCK |
11.77m | 38'7.50" | 3 | 2 (6) | |
| 7 | 267 | ALLISON, OLIVIA | JR | TENNESSEE ST. |
11.66m | 38'3.25" | 2 | 2 (7) | |
| 8 | 160 | LESTER, ALAINA | SO | SE MISSOURI |
11.64m | 38'2.25" | 1 | 2 (8) | |
| 9 | 61 | ELLIOTT, MARY | FR | LINDENWOOD |
11.34m | 37'2.50" | 1 (1) | ||
| 10 | 364 | HUTCHINS, KELSEY | JR | WESTERN ILLINOIS |
11.15m | 36'7" | 1 (2) | ||
| 11 | 331 | HENDERSON, HOLLY | JR | UT MARTIN |
11.07m | 36'4" | 1 (3) | ||
| 12 | 332 | JACKSON, KAYLA | SR | UT MARTIN |
10.90m | 35'9.25" | 1 (4) | ||
| 13 | 126 | HAYDEN, GINGER | JR | MOREHEAD STATE |
10.86m | 35'7.75" | 1 (5) | ||
| 14 | 365 | KESSLING, NAKEITA | SR | WESTERN ILLINOIS |
10.73m | 35'2.50" | 1 (6) | ||
| 15 | 17 | GILLESPIE, MORGAN | SO | EASTERN ILLINOIS |
10.53m | 34'6.75" | 1 (7) | ||
| 16 | 358 | ESPINOZA, YOANNY | SR | WESTERN ILLINOIS |
10.29m | 33'9.25" | 1 (8) | ||
| 79 | BIELERT, CAROLIN | SR | LITTLE ROCK |
NM | |||||
| 321 | STREET, TYLA | SO | TENNESSEE TECH |
NM |
| HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | ELLIOTT, MARY | FR | LINDENWOOD | 11.34m | 37'2.50" |
|
||||||||
| 2 | 364 | HUTCHINS, KELSEY | JR | WESTERN ILLINOIS | 11.15m | 36'7" |
|
||||||||
| 3 | 331 | HENDERSON, HOLLY | JR | UT MARTIN | 11.07m | 36'4" |
|
||||||||
| 4 | 332 | JACKSON, KAYLA | SR | UT MARTIN | 10.90m | 35'9.25" |
|
||||||||
| 5 | 126 | HAYDEN, GINGER | JR | MOREHEAD STATE | 10.86m | 35'7.75" |
|
||||||||
| 6 | 365 | KESSLING, NAKEITA | SR | WESTERN ILLINOIS | 10.73m | 35'2.50" |
|
||||||||
| 7 | 17 | GILLESPIE, MORGAN | SO | EASTERN ILLINOIS | 10.53m | 34'6.75" |
|
||||||||
| 8 | 358 | ESPINOZA, YOANNY | SR | WESTERN ILLINOIS | 10.29m | 33'9.25" |
|
| HPL | JD | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | MORGAN, JORDAN | FR | LITTLE ROCK | 12.06m | 39'7" |
|
10 | |||||||
| 2 | 87 | JENKINS, RAINE | SO | LITTLE ROCK | 12.03m | 39'5.75" |
|
8 | |||||||
| 3 | 29 | VENHAUS, ABBY | JR | EASTERN ILLINOIS | 11.89m | 39'0.25" |
|
6 | |||||||
| 4 | 7 | BONILLA, LAYLA | FR | EASTERN ILLINOIS | 11.81m | 38'9" |
|
5 | |||||||
| 5 | 220 | WILLIAMS, NYAH | SR | SIU EDWARDSVILLE | 11.78m | 38'7.75" |
|
4 | |||||||
| 6 | 88 | JOHNSON, NAOMI | FR | LITTLE ROCK | 11.77m | 38'7.50" |
|
3 | |||||||
| 7 | 267 | ALLISON, OLIVIA | JR | TENNESSEE ST. | 11.66m | 38'3.25" |
|
2 | |||||||
| 8 | 160 | LESTER, ALAINA | SO | SE MISSOURI | 11.64m | 38'2.25" |
|
1 | |||||||
| 79 | BIELERT, CAROLIN | SR | LITTLE ROCK | NM | |||||||||||
| 321 | STREET, TYLA | SO | TENNESSEE TECH | NM |
|