Carvers Bay #1 2026Carvers Bay, SC
3/17/2026

< Back

#17 Men's Triple Jump Results

Finals

PL JD # Athlete Yr. Team Mark English Pts
1 74 HAYWARD, JORDAN SR MANNING 12.77m 41'10.75" 10
2 286 JONES, J'MARI SR LAKE CITY 11.70m 38'4.75" 8
3 61 BLACKWELL, DEMIR SR MANNING 11.10m 36'5" 6
4 67 THAMES, DESTIN FR MANNING 10.82m 35'6" 5
5 143 SANTIAGO, MARQUARIUS JR MANNING 10.68m 35'0.50" 4
6 273 MCCRAY, KA'JON SR LAKE CITY 10.64m 34'11" 3
327 GREEN, CAIDEN SO ANDREWS HIGH SCHOOL DNS  
268 BURGESS, JEFFERY SR LAKE CITY DNS  
309 MCCRAY, DA'JON SR LAKE CITY DNS  
328 WILLIAMS, KING 8 ANDREWS HIGH SCHOOL FOUL  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Pts
1 74 HAYWARD, JORDAN SR MANNING12.77m 41'10.75" 10
2 286 JONES, J'MARI SR LAKE CITY11.70m 38'4.75" 8
3 61 BLACKWELL, DEMIR SR MANNING11.10m 36'5" 6
4 67 THAMES, DESTIN FR MANNING10.82m 35'6" 5
5 143 SANTIAGO, MARQUARIUS JR MANNING10.68m 35'0.50" 4
6 273 MCCRAY, KA'JON SR LAKE CITY10.64m 34'11" 3
309 MCCRAY, DA'JON SR LAKE CITYDNS  
268 BURGESS, JEFFERY SR LAKE CITYDNS  
327 GREEN, CAIDEN SO ANDREWS HIGH SCHOOLDNS  
328 WILLIAMS, KING 8 ANDREWS HIGH SCHOOLFOUL