Carvers Bay #1 2026Carvers Bay, SC
3/17/2026

< Back

#20 Women's Discus Results

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 392 CHAPMAN, HARPER SR CARVERS BAY 25.95m 85'2" 9 2 (1)
3 97 EPPS, YAUVANI SR MANNING 21.15m 69'5" 6 1 (1)
4 300 COOPER, KNIYAH FR LAKE CITY 20.38m 66'10" 5 2 (3)
5 414 FORD, JANIYAH SO CARVERS BAY 19.53m 64'1" 4 2 (4)
6 358 SINGLETON, MAKAYLA SO ANDREWS HIGH SCHOOL 19.22m 63'1" 3 2 (5)
7 378 YOUNG, ERICKA JR CARVERS BAY 18.36m 60'3" 2 1 (2)
8 77 BRUNSON, PAYTON FR MANNING 17.97m 58'11" 1 1 (3)
9 178 KELLY, SAMANI 8 HEMINGWAY 17.45m 57'3"   1 (4)
10 350 GREENE, SHANICE SO ANDREWS HIGH SCHOOL 15.47m 50'9"   2 (6)
11 353 TIMMONS, SKYLNN SR ANDREWS HIGH SCHOOL 14.34m 47'0"   1 (5)
12 176 LEWIS, AUBREE 8 HEMINGWAY 13.11m 43'0"   1 (6)
13 150 PRESSLEY, LAYLA 8 HEMINGWAY 12.52m 41'1"   1 (7)
14 397 BROWN, ALAYSHIA SR CARVERS BAY 10.98m 36'0"   1 (8)
15 154 COKLEY, MILAYAH FR HEMINGWAY 10.00m 32'10"   1 (9)
253 HANNAH, AMORIAH SR LAKE CITY DNS  
293 WILSON, KAILYN SR LAKE CITY DNS  
4 WILLIAMS, TIFFANY SR MULLINS DNS  
208 FORD, JERNEE SR SCOTT'S BRANCH DNS  
29 CARMICHAEL, ARIANNA JR MULLINS DNS  
261 GAMBLE, DESTINEE' FR LAKE CITY DNS  
209 FORD, JENESIS FR SCOTT'S BRANCH FOUL  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Pts
1 97 EPPS, YAUVANI SR MANNING21.15m 69'5" 6
2 378 YOUNG, ERICKA JR CARVERS BAY18.36m 60'3" 2
3 77 BRUNSON, PAYTON FR MANNING17.97m 58'11" 1
4 178 KELLY, SAMANI 8 HEMINGWAY17.45m 57'3"  
5 353 TIMMONS, SKYLNN SR ANDREWS HIGH SCHOOL14.34m 47'0"  
6 176 LEWIS, AUBREE 8 HEMINGWAY13.11m 43'0"  
7 150 PRESSLEY, LAYLA 8 HEMINGWAY12.52m 41'1"  
8 397 BROWN, ALAYSHIA SR CARVERS BAY10.98m 36'0"  
9 154 COKLEY, MILAYAH FR HEMINGWAY10.00m 32'10"  
209 FORD, JENESIS FR SCOTT'S BRANCHFOUL  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Pts
1 392 CHAPMAN, HARPER SR CARVERS BAY25.95m 85'2" 9
3 300 COOPER, KNIYAH FR LAKE CITY20.38m 66'10" 5
4 414 FORD, JANIYAH SO CARVERS BAY19.53m 64'1" 4
5 358 SINGLETON, MAKAYLA SO ANDREWS HIGH SCHOOL19.22m 63'1" 3
6 350 GREENE, SHANICE SO ANDREWS HIGH SCHOOL15.47m 50'9"  
253 HANNAH, AMORIAH SR LAKE CITYDNS  
293 WILSON, KAILYN SR LAKE CITYDNS  
4 WILLIAMS, TIFFANY SR MULLINSDNS  
208 FORD, JERNEE SR SCOTT'S BRANCHDNS  
29 CARMICHAEL, ARIANNA JR MULLINSDNS  
261 GAMBLE, DESTINEE' FR LAKE CITYDNS