| W | World Outdoor | 8.95m | Mike Powell | USA | 8/30/1991 | Tokyo, JAP |
| A | American Outdoor | 8.95m | Mike Powell | Foot Locker AC | 8/30/1991 | Tokyo, JPN |
| C | College Outdoor | 8.74m | Erick Walder | Arkansas | 4/2/1994 | El Paso, TX |
| F | Facility | 7.98m | Gordan Laine | Lay Witness | 1985 |
| PL | JD | # | Athlete | Yr. | Team | Mark | Wind | English | HPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1981 | ANDREWS, KELLEN | SR | UNATTACHED | 7.06m | +1.3 | 23'2" | 2 (1) | |
| 2 | 1329 | WILLIAMS, SYLVESTER | SR | WABASH |
6.97m | +.1 | 22'10.50" | 4 (1) | |
| 3 | 265 | BRIGHT, JASON | SO | EMORY |
6.76m | +0.0 | 22'2.25" | 3 (1) | |
| 4 | 1512 | WILLIS, JALEN | FR | COLUMBUS ST. |
6.63m | +.5 | 21'9" | 4 (2) | |
| 5 | 425 | GODFREY, NEAL | JR | WITTENBERG |
6.62m | -1.7 | 21'8.75" | 4 (3) | |
| 6 | 303 | SOUCHET, MARCO | FR | EMORY |
6.61m | -.3 | 21'8.25" | 4 (4) | |
| 7 | 1374 | MENDENHALL, COLSON | FR | WABASH |
6.55m | +1.1 | 21'6" | 2 (2) | |
| 8 | 1811 | SHOEMAKER, ETHAN | JR | SOUTHERN WESLEYAN |
6.54m | -1.2 | 21'5.50" | 2 (3) | |
| 9 | 1986 | BRUNNER, MATTHEW | JR | UNATTACHED | 6.43m | +0.0 | 21'1.25" | 4 (5) | |
| 10 | 1701 | DEATON, EVAN | SR | EMMANUEL (GA.) |
6.43m | +0.0 | 21'1.25" | 3 (2) | |
| 11 | 267 | GOUVALARIS, SAM | SO | EMORY |
6.41m | +.1 | 21'0.50" | 4 (6) | |
| 12 | 1706 | MCKENZIE, MATTHEW | JR | EMMANUEL (GA.) |
6.41m | +.1 | 21'0.50" | 3 (3) | |
| 13 | 1413 | HARMON, NOAH | FR | OGLETHORPE |
6.37m | +0.0 | 20'10.75" | 3 (4) | |
| 14 | 1375 | PETROSKI, TYLER | FR | WABASH |
6.34m | +.3 | 20'9.75" | 2 (4) | |
| 15 | 302 | ADAMS, BRANSON | FR | EMORY |
6.32m | +2.9 | 20'9" | 4 (7) | |
| 16 | 1990 | LIPSEY, EJ | FR | UNATTACHED | 6.23m | +1.3 | 20'5.25" | 3 (5) | |
| 17 | 527 | NGUYEN, LUKE | JR | CALVIN |
6.16m | +1.4 | 20'2.50" | 4 (8) | |
| 18 | 1837 | LATIMER, DONAVAN | JR | COLUMBIA INT'L |
6.15m | +1.3 | 20'2.25" | 3 (6) | |
| 19 | 1004 | GERRIE, SAMUEL | FR | COLBY |
6.04m | +.2 | 19'9.75" | 3 (7) | |
| 20 | 714 | DUMAS, JAYVEE | SR | TCNJ |
6.01m | +1.3 | 19'8.75" | 3 (8) | |
| 21 | 305 | BRIGHT, ROBERT | FR | EMORY |
5.99m | +.8 | 19'8" | 2 (5) | |
| 22 | 606 | GUIDRY, ALEX | FR | CALVIN |
5.98m | +0.0 | 19'7.50" | 1 (1) | |
| 23 | 1921 | SOSENSKY, ELIJAH | FR | YOUNG HARRIS | 5.94m | +1.1 | 19'6" | 2 (6) | |
| 24 | 464 | LYONS, JOELON | FR | WITTENBERG |
5.90m | +2.3 | 19'4.25" | 3 (9) | |
| 25 | 1328 | HOLSCLAW, MIKE | SR | WABASH |
5.77m | +.9 | 18'11.25" | 2 (7) | |
| 26 | 1513 | BRADLEY, JAMIR | FR | COLUMBUS ST. |
5.71m | +0.0 | 18'9" | 3 (10) | |
| 27 | 1703 | WILLIAMS, JERMAINE | JR | EMMANUEL (GA.) |
5.44m | +1.9 | 17'10.25" | 2 (8) | |
| 28 | 1826 | HAYNES, KEEGAN | FR | SOUTHERN WESLEYAN |
5.41m | +1.5 | 17'9" | 1 (2) | |
| 29 | 1770 | BRANDLEY JR, DEMETRIUS | FR | TENNESSEE WESLEYAN |
5.39m | +1.3 | 17'8.25" | 1 (3) | |
| 30 | 1856 | BLACK, ZYON | FR | COLUMBIA INT'L |
5.38m | +1.2 | 17'8" | 1 (4) | |
| 31 | 1516 | WASHBURN, SAMUEL | FR | COLUMBUS ST. |
5.33m | +0.8 | 17'6" | 1 (5) | |
| 32 | 1394 | MONROE, CHARLIE | JR | OGLETHORPE |
4.64m | +1.1 | 15'2.75" | 1 (6) | |
| 1955 | OLIVER, E-MON | FR | MARION MILITARY INSTITUTE | DNS | |||||
| 231 | IGYAN, KOFI | JR | EMORY |
DNS | |||||
| 766 | DONNELLY, RYAN | SO | TCNJ |
DNS | |||||
| 905 | PERDE, ABDIEL | SO | WILLIAMS |
DNS | |||||
| 936 | MEITE, HANS | FR | WILLIAMS |
DNS | |||||
| 1973 | VICTOR, OLIVIER | SPEED FORCE ATHLETICS | DNS | ||||||
| 910 | XUE, CHRIS | SO | WILLIAMS |
DNS | |||||
| 1810 | GAMBLE, ISAIAH | SO | SOUTHERN WESLEYAN |
DNS | |||||
| 1700 | JONES, DONTAE | JR | EMMANUEL (GA.) |
DNS | |||||
| 1998 | CHANGIZI, CONNER | SR | UNATTACHED | DNS | |||||
| 457 | WEAVER, ANTONIO | FR | WITTENBERG |
FOUL | |||||
| 1125 | JEFFRIES, LIAM | SO | BERRY |
FOUL |
| HPL | JD | # | Athlete | Yr. | Team | Mark | Wind | English |
|---|---|---|---|---|---|---|---|---|
| 1 | 606 | GUIDRY, ALEX | FR | CALVIN | 5.98m | +0.0 | 19'7.50" | |
| 2 | 1826 | HAYNES, KEEGAN | FR | SOUTHERN WESLEYAN | 5.41m | +1.5 | 17'9" | |
| 3 | 1770 | BRANDLEY JR, DEMETRIUS | FR | TENNESSEE WESLEYAN | 5.39m | +1.3 | 17'8.25" | |
| 4 | 1856 | BLACK, ZYON | FR | COLUMBIA INT'L | 5.38m | +1.2 | 17'8" | |
| 5 | 1516 | WASHBURN, SAMUEL | FR | COLUMBUS ST. | 5.33m | +0.8 | 17'6" | |
| 6 | 1394 | MONROE, CHARLIE | JR | OGLETHORPE | 4.64m | +1.1 | 15'2.75" | |
| 1973 | VICTOR, OLIVIER | SPEED FORCE ATHLETICS | DNS | |||||
| 936 | MEITE, HANS | FR | WILLIAMS | DNS | ||||
| 905 | PERDE, ABDIEL | SO | WILLIAMS | DNS | ||||
| 910 | XUE, CHRIS | SO | WILLIAMS | DNS | ||||
| 1700 | JONES, DONTAE | JR | EMMANUEL (GA.) | DNS |
| HPL | JD | # | Athlete | Yr. | Team | Mark | Wind | English |
|---|---|---|---|---|---|---|---|---|
| 1 | 1981 | ANDREWS, KELLEN | SR | UNATTACHED | 7.06m | +1.3 | 23'2" | |
| 2 | 1374 | MENDENHALL, COLSON | FR | WABASH | 6.55m | +1.1 | 21'6" | |
| 3 | 1811 | SHOEMAKER, ETHAN | JR | SOUTHERN WESLEYAN | 6.54m | -1.2 | 21'5.50" | |
| 4 | 1375 | PETROSKI, TYLER | FR | WABASH | 6.34m | +.3 | 20'9.75" | |
| 5 | 305 | BRIGHT, ROBERT | FR | EMORY | 5.99m | +.8 | 19'8" | |
| 6 | 1921 | SOSENSKY, ELIJAH | FR | YOUNG HARRIS | 5.94m | +1.1 | 19'6" | |
| 7 | 1328 | HOLSCLAW, MIKE | SR | WABASH | 5.77m | +.9 | 18'11.25" | |
| 8 | 1703 | WILLIAMS, JERMAINE | JR | EMMANUEL (GA.) | 5.44m | +1.9 | 17'10.25" | |
| 1810 | GAMBLE, ISAIAH | SO | SOUTHERN WESLEYAN | DNS | ||||
| 1998 | CHANGIZI, CONNER | SR | UNATTACHED | DNS | ||||
| 1125 | JEFFRIES, LIAM | SO | BERRY | FOUL |
| HPL | JD | # | Athlete | Yr. | Team | Mark | Wind | English |
|---|---|---|---|---|---|---|---|---|
| 1 | 265 | BRIGHT, JASON | SO | EMORY | 6.76m | +0.0 | 22'2.25" | |
| 2 | 1701 | DEATON, EVAN | SR | EMMANUEL (GA.) | 6.43m | +0.0 | 21'1.25" | |
| 3 | 1706 | MCKENZIE, MATTHEW | JR | EMMANUEL (GA.) | 6.41m | +.1 | 21'0.50" | |
| 4 | 1413 | HARMON, NOAH | FR | OGLETHORPE | 6.37m | +0.0 | 20'10.75" | |
| 5 | 1990 | LIPSEY, EJ | FR | UNATTACHED | 6.23m | +1.3 | 20'5.25" | |
| 6 | 1837 | LATIMER, DONAVAN | JR | COLUMBIA INT'L | 6.15m | +1.3 | 20'2.25" | |
| 7 | 1004 | GERRIE, SAMUEL | FR | COLBY | 6.04m | +.2 | 19'9.75" | |
| 8 | 714 | DUMAS, JAYVEE | SR | TCNJ | 6.01m | +1.3 | 19'8.75" | |
| 9 | 464 | LYONS, JOELON | FR | WITTENBERG | 5.90m | +2.3 | 19'4.25" | |
| 10 | 1513 | BRADLEY, JAMIR | FR | COLUMBUS ST. | 5.71m | +0.0 | 18'9" | |
| 1955 | OLIVER, E-MON | FR | MARION MILITARY INSTITUTE | DNS |
| HPL | JD | # | Athlete | Yr. | Team | Mark | Wind | English |
|---|---|---|---|---|---|---|---|---|
| 1 | 1329 | WILLIAMS, SYLVESTER | SR | WABASH | 6.97m | +.1 | 22'10.50" | |
| 2 | 1512 | WILLIS, JALEN | FR | COLUMBUS ST. | 6.63m | +.5 | 21'9" | |
| 3 | 425 | GODFREY, NEAL | JR | WITTENBERG | 6.62m | -1.7 | 21'8.75" | |
| 4 | 303 | SOUCHET, MARCO | FR | EMORY | 6.61m | -.3 | 21'8.25" | |
| 5 | 1986 | BRUNNER, MATTHEW | JR | UNATTACHED | 6.43m | +0.0 | 21'1.25" | |
| 6 | 267 | GOUVALARIS, SAM | SO | EMORY | 6.41m | +.1 | 21'0.50" | |
| 7 | 302 | ADAMS, BRANSON | FR | EMORY | 6.32m | +2.9 | 20'9" | |
| 8 | 527 | NGUYEN, LUKE | JR | CALVIN | 6.16m | +1.4 | 20'2.50" | |
| 231 | IGYAN, KOFI | JR | EMORY | DNS | ||||
| 766 | DONNELLY, RYAN | SO | TCNJ | DNS | ||||
| 457 | WEAVER, ANTONIO | FR | WITTENBERG | FOUL |