Emory- Thrills in the Hills 2026Atlanta, GA
3/26/2026 - 3/28/2026

< Back

#24 Women's Long Jump Results

W World Outdoor 7.52m Galina Chistyakova URS 6/11/1988  St. Petersburg, RUS
A American Outdoor 7.49m Jackie Joyner-Kersee Honda 5/22/1994  New York, NY
C College Outdoor 7.14m Tara Davis Texas 3/25/2021  Austin, TX
F Facility 6.59m Shelia Echols LSU TC 1986

Finals

PL JD # Athlete Yr. Team Mark Wind English HPL
1 1222 KITSON, MADISON SO BRENAU 5.83m -1.4 19'1.50" 3 (1)
2 868 TARBY, KELSEY JR WILLIAMS 5.51m +.3 18'1" 1 (1)
3 157 BELL, KHRISTIAN FR LAGRANGE 5.43m -3.2 17'9.75" 2 (1)
4 255 JENNINGS, ANNA SO EMORY 5.41m +1.9 17'9" 3 (2)
5 922 AYRES, ELIZA FR WILLIAMS 5.40m +1.4 17'8.75" 1 (2)
6 235 CARPENTER, DIJAYE JR EMORY 5.39m -1.6 17'8.25" 3 (3)
7 1390 WRIGHT, HAILEY SR OGLETHORPE 5.39m -1.3 17'8.25" 3 (5)
8 356 HAMMITH, KHALYSA SO SOUTHERN MAINE 5.32m -.4 17'5.50" 3 (5)
9 580 STRYDOM, JULIENNE SR CALVIN 5.26m +1.4 17'3.25" 3 (6)
10 561 VELTKAMP, ALINA SO CALVIN 5.24m +.5 17'2.25" 3 (7)
11 315 RHEE, MIMI FR EMORY 5.19m -.8 17'0.50" 2 (2)
12 477 JACKSON, TYRA FR WITTENBERG 5.13m +.8 16'10" 2 (3)
13 1574 MILAN, RAVEN SO LANE 5.10m +0.0 16'8.75" 1 (3)
14 1402 EDWARDS, KERI SO OGLETHORPE 5.08m +0.0 16'8" 3 (8)
15 236 BILDTSEN, ELSA JR EMORY 5.05m +.7 16'7" 2 (4)
16 745 MALAVE, LIA SR TCNJ 5.02m +1.2 16'5.75" 3 (9)
17 474 HARPER, KERRINGTON FR WITTENBERG 4.99m +1.2 16'4.50" 3 (10)
18 1397 MELTON, MALIA SR OGLETHORPE 4.98m +.5 16'4.25" 2 (5)
19 501 DEJONGE, KATELYN SR CALVIN 4.96m +.7 16'3.25" 2 (6)
20 1498 SMITH, JAYDA FR COLUMBUS ST. 4.89m -.2 16'0.50" 3 (11)
21 430 DELP, JENNA JR WITTENBERG 4.82m +0.0 15'9.75" 2 (7)
22 115 CARDEN, HALLE FR CHATTANOOGA 4.81m -1.5 15'9.50" 2 (8)
23 311 HURLY, MAEVE FR EMORY 4.76m +.7 15'7.50" 2 (9)
24 1477 UPSHAW, ADAISHA FR COLUMBUS ST. 4.73m +1.8 15'6.25" 1 (4)
25 979 ESTIME, ARIEL SO COLBY 4.71m +0.2 15'5.50" 1 (5)
26 1762 SCHOEN, LISA SO TENNESSEE WESLEYAN 4.56m +2.1 14'11.50" 1 (6)
27 1765 HUBBARD, MCKENNA SO TENNESSEE WESLEYAN 4.55m +2.6 14'11.25" 1 (7)
28 1223 KNOX, TAYLOR SO BRENAU 4.51m +2.2 14'9.75" 1 (8)
29 716 MCGAULEY, ERIN SR TCNJ 4.41m +0.5 14'5.75" 1 (9)
30 1107 GREEN, MARISSA JR BERRY 4.28m +1.6 14'0.50" 1 (10)
31 111 HANEY, NORAH SO CHATTANOOGA 4.26m +.9 13'11.75" 2 (10)
32 1777 ZEOLI, JOSEPHINE FR TENNESSEE WESLEYAN 4.15m +1.8 13'7.50" 1 (11)
1763 CLEMENS, GRACE SO TENNESSEE WESLEYAN DNS  
819 MARCZYK, ANNAMARIA FR TCNJ DNS  
1720 MCLANE, MADISON SO EMMANUEL (GA.) DNS  
98 MCGUE, AVA JR CHATTANOOGA FOUL  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark Wind English
1 868 TARBY, KELSEY JR WILLIAMS5.51m +.3 18'1"
2 922 AYRES, ELIZA FR WILLIAMS5.40m +1.4 17'8.75"
3 1574 MILAN, RAVEN SO LANE5.10m +0.0 16'8.75"
4 1477 UPSHAW, ADAISHA FR COLUMBUS ST.4.73m +1.8 15'6.25"
5 979 ESTIME, ARIEL SO COLBY4.71m +0.2 15'5.50"
6 1762 SCHOEN, LISA SO TENNESSEE WESLEYAN4.56m +2.1 14'11.50"
7 1765 HUBBARD, MCKENNA SO TENNESSEE WESLEYAN4.55m +2.6 14'11.25"
8 1223 KNOX, TAYLOR SO BRENAU4.51m +2.2 14'9.75"
9 716 MCGAULEY, ERIN SR TCNJ4.41m +0.5 14'5.75"
10 1107 GREEN, MARISSA JR BERRY4.28m +1.6 14'0.50"
11 1777 ZEOLI, JOSEPHINE FR TENNESSEE WESLEYAN4.15m +1.8 13'7.50"
1720 MCLANE, MADISON SO EMMANUEL (GA.)DNS  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark Wind English
1 157 BELL, KHRISTIAN FR LAGRANGE5.43m -3.2 17'9.75"
2 315 RHEE, MIMI FR EMORY5.19m -.8 17'0.50"
3 477 JACKSON, TYRA FR WITTENBERG5.13m +.8 16'10"
4 236 BILDTSEN, ELSA JR EMORY5.05m +.7 16'7"
5 1397 MELTON, MALIA SR OGLETHORPE4.98m +.5 16'4.25"
6 501 DEJONGE, KATELYN SR CALVIN4.96m +.7 16'3.25"
7 430 DELP, JENNA JR WITTENBERG4.82m +0.0 15'9.75"
8 115 CARDEN, HALLE FR CHATTANOOGA4.81m -1.5 15'9.50"
9 311 HURLY, MAEVE FR EMORY4.76m +.7 15'7.50"
10 111 HANEY, NORAH SO CHATTANOOGA4.26m +.9 13'11.75"
819 MARCZYK, ANNAMARIA FR TCNJDNS  
98 MCGUE, AVA JR CHATTANOOGAFOUL  


Finals Flight: 3

HPL JD # Athlete Yr. Team Mark Wind English
1 1222 KITSON, MADISON SO BRENAU5.83m -1.4 19'1.50"
2 255 JENNINGS, ANNA SO EMORY5.41m +1.9 17'9"
3 235 CARPENTER, DIJAYE JR EMORY5.39m -1.6 17'8.25"
5 1390 WRIGHT, HAILEY SR OGLETHORPE5.39m -1.3 17'8.25"
5 356 HAMMITH, KHALYSA SO SOUTHERN MAINE5.32m -.4 17'5.50"
6 580 STRYDOM, JULIENNE SR CALVIN5.26m +1.4 17'3.25"
7 561 VELTKAMP, ALINA SO CALVIN5.24m +.5 17'2.25"
8 1402 EDWARDS, KERI SO OGLETHORPE5.08m +0.0 16'8"
9 745 MALAVE, LIA SR TCNJ5.02m +1.2 16'5.75"
10 474 HARPER, KERRINGTON FR WITTENBERG4.99m +1.2 16'4.50"
11 1498 SMITH, JAYDA FR COLUMBUS ST.4.89m -.2 16'0.50"
1763 CLEMENS, GRACE SO TENNESSEE WESLEYANDNS