Georgetown Quad meet 2026Carvers Bay, SC
4/15/2026

< Back

#21 Men's Discus Results

Finals

PL JD # Athlete Yr. Team Mark English Pts
1 96 WOMACK, LEON SR WACCAMAW 39.77m 130'6" 6
2 76 HOLLOWAY, BRYCE SR WACCAMAW 34.74m 114'0" 4
3 19 CEGLEDY, VINNY SR WACCAMAW 32.83m 107'8" 3
4 215 CHAPMAN, GREEN SO CARVERS BAY 31.77m 104'3" 2
5 14 SINGLETON, ZAI JR WACCAMAW 30.83m 101'2" 1
6 152 O'HARA, NICO SR GEORGETOWN 30.66m 100'7"  
7 187 LOCKHART, NELSON SR ANDREWS HIGH SCHOOL 24.49m 80'4"  
8 134 BLUEFORT, SINATRA JR GEORGETOWN 23.81m 78'1"  
9 118 BOLTON, SINCERE FR GEORGETOWN 22.70m 74'6"  
10 129 GILLIARD, KEAMON SO GEORGETOWN 21.50m 70'6"  
11 266 PALMER, CHASE SO CARVERS BAY 16.75m 54'11"  
12 213 RICE, JAVON FR CARVERS BAY 13.43m 44'1"  
13 229 MILLER, QUENTIN 8 CARVERS BAY 13.35m 43'9"  
204 DUNMORE, DOLEE ANDREWS HIGH SCHOOL DNS  
161 LAWRENCE, JOHNATHAN SO ANDREWS HIGH SCHOOL DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Pts
1 96 WOMACK, LEON SR WACCAMAW39.77m 130'6" 6
2 76 HOLLOWAY, BRYCE SR WACCAMAW34.74m 114'0" 4
3 19 CEGLEDY, VINNY SR WACCAMAW32.83m 107'8" 3
4 215 CHAPMAN, GREEN SO CARVERS BAY31.77m 104'3" 2
5 14 SINGLETON, ZAI JR WACCAMAW30.83m 101'2" 1
6 152 O'HARA, NICO SR GEORGETOWN30.66m 100'7"  
7 187 LOCKHART, NELSON SR ANDREWS HIGH SCHOOL24.49m 80'4"  
8 134 BLUEFORT, SINATRA JR GEORGETOWN23.81m 78'1"  
9 118 BOLTON, SINCERE FR GEORGETOWN22.70m 74'6"  
10 129 GILLIARD, KEAMON SO GEORGETOWN21.50m 70'6"  
11 266 PALMER, CHASE SO CARVERS BAY16.75m 54'11"  
12 213 RICE, JAVON FR CARVERS BAY13.43m 44'1"  
13 229 MILLER, QUENTIN 8 CARVERS BAY13.35m 43'9"  
204 DUNMORE, DOLEE ANDREWS HIGH SCHOOLDNS  
161 LAWRENCE, JOHNATHAN SO ANDREWS HIGH SCHOOLDNS