Georgetown Quad meet 2026Carvers Bay, SC
4/15/2026

< Back

#3 Men's 200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL
1 58 GRATE, ADRIAN SR WACCAMAW 22.43 -1.1 6 1 (1)
2 8 NESMITH, ORIAN JR WACCAMAW 23.70 -1.1 4 1 (2)
3 49 GREGGS, XAVIER SO WACCAMAW 23.81 -1.1 3 1 (3)
4 29 ROGERS, RANDAL JR WACCAMAW 24.31 -1.1 2 1 (4)
5 153 HOOKS MANIGAULT, JAYDON JR GEORGETOWN 24.55 -2.3 1 2 (1)
6 209 BRITTON, ZAYDEN 8 CARVERS BAY 25.30 -1.1   1 (5)
7 120 KINDER, NASHAUN JR GEORGETOWN 25.45 -2.3   2 (2)
8 137 NEWBOLD, XAVIER JR GEORGETOWN 26.06 -1.1   1 (6)
9 201 BELIN, AIYDEN 7 ANDREWS HIGH SCHOOL 26.13 -2.3   2 (3)
10 252 HAMMOND, JAYDEN FR CARVERS BAY 26.15 -2.3   2 (4)
11 200 BESSELLIEU, JAVON ANDREWS HIGH SCHOOL 27.60 -2.3   2 (5)
154 BOYD, KENDAL SO GEORGETOWN DNS -1.1  
170 MCCRAY, CHRISTIAN 8 ANDREWS HIGH SCHOOL DNS -2.3  

Finals Section: 1

Wind: -1.1

HPL JD # Athlete Yr. Team Time Pts
1 58 GRATE, ADRIAN SR WACCAMAW22.43 6
2 8 NESMITH, ORIAN JR WACCAMAW23.70 4
3 49 GREGGS, XAVIER SO WACCAMAW23.81 3
4 29 ROGERS, RANDAL JR WACCAMAW24.31 2
5 209 BRITTON, ZAYDEN 8 CARVERS BAY25.30  
6 137 NEWBOLD, XAVIER JR GEORGETOWN26.06  
154 BOYD, KENDAL SO GEORGETOWNDNS  


Finals Section: 2

Wind: -2.3

HPL JD # Athlete Yr. Team Time Pts
1 153 HOOKS MANIGAULT, JAYDON JR GEORGETOWN24.55 1
2 120 KINDER, NASHAUN JR GEORGETOWN25.45  
3 201 BELIN, AIYDEN 7 ANDREWS HIGH SCHOOL26.13  
4 252 HAMMOND, JAYDEN FR CARVERS BAY26.15  
5 200 BESSELLIEU, JAVON ANDREWS HIGH SCHOOL27.60  
170 MCCRAY, CHRISTIAN 8 ANDREWS HIGH SCHOOLDNS