C.F.P.I. Timing & Data                                    Hy-Tek's MEET MANAGER
		   TULANE GREEN WAVE CROSS COUNTRY INVITATIONAL         
                                Levee Oaks Park                                
                    NEW OLEANS, LOUISIANA - Friday 09/08/00                    
                                                                               
                          	Women's 2 Mile Run                          
                                WOMEN'S TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Univ. OF Alabama           64    3    5   17   18   21   29   31          
      Total time:  1:00:12.6                                                   
         Average:    12:02.5                                                   
   2 Miss. State                82    6    8   13   22   33   34   37          
      Total time:  1:01:38.4                                                   
         Average:    12:19.6                                                   
   2 Tulane University          82    2    7   10   27   36   46   53          
      Total time:  1:01:03.1                                                   
         Average:    12:12.6                                                   
   4 Univ. OF New Orleans       96    1    4    9   20   62   70               
      Total time:  1:02:01.8                                                   
         Average:    12:24.3                                                   
   5 Southern Mississippi      119   15   23   25   26   30   56   58          
      Total time:  1:03:16.8                                                   
         Average:    12:39.3                                                   
   6 Ul-Lafayette              122   12   16   19   35   40   45   48          
      Total time:  1:03:09.4                                                   
         Average:    12:37.8                                                   
   7 Southeastern Louisiana    171   11   14   39   47   60   65   67          
      Total time:  1:06:05.9                                                   
         Average:    13:13.1                                                   
   8 L.S.U.                    194   24   32   42   44   52   55               
      Total time:  1:06:42.3                                                   
         Average:    13:20.4                                                   
   9 Nicholls State Universi   237   41   43   49   50   54   57   71          
      Total time:  1:08:39.9                                                   
         Average:    13:43.9                                                   
  10 Jackson State             250   28   38   51   64   69                    
      Total time:  1:11:18.9                                                   
         Average:    14:15.7                                                   
  11 Xavier                    317   59   61   63   66   68   72   73          
      Total time:  1:16:03.5                                                   
         Average:    15:12.7                     
                                                                               
                         	Women's 2 Mile Run                          
                	Order of Finish - Saturday 09/04/99                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   489 Mannova, Michaela         Univ. OF New Orlea  5:30    11:00.50     1
   2   459 Mary, Theresa             Tulane University   5:35    11:11.00     2
   3   478 LA Budde, Ashley          Univ. OF Alabama    5:36    11:12.80     3
   4   488 Holubova, Radka           Univ. OF New Orlea  5:44    11:28.90     4
   5   479 Mills, Aly                Univ. OF Alabama    5:50    11:40.30     5
   6   417 Hansen, Joey           SO Miss. State         5:56    11:52.10     6
   7   457 Gemmell, Katrina          Tulane University   5:56    11:53.80     7
   8   423 Zawaski, Christine     SO Miss. State         5:58    11:57.70     8
   9   490 Sobanova, Katerina        Univ. OF New Orlea  5:59    11:59.40     9
  10   455 Galka, Lyndis             Tulane University   6:00    12:00.90    10
  11   439 Kidane, Amlesset       SR Southeastern Louis  6:00    12:01.30    11
  12   469 Oubre, Dodi            SR Ul-Lafayette        6:00    12:01.70    12
  13   419 Longmire, Katie        SO Miss. State         6:03    12:07.80    13
  14   441 Ramirez, Cynthia       SR Southeastern Louis  6:05    12:11.10    14
  15   446 Crump, Jessica         SO Southern Mississip  6:08    12:16.20    15
  16   472 Zaunbrecher, Analise   FR Ul-Lafayette        6:09    12:18.00    16
  17   483 Stewart, Bobbette         Univ. OF Alabama    6:10    12:20.20    17
  18   476 Greene, Vienetta          Univ. OF Alabama    6:11    12:22.00    18
  19   467 Menard, Jeanne         SO Ul-Lafayette        6:12    12:24.30    19
  20   491 Vondrkova, Pavlina        Univ. OF New Orlea  6:12    12:25.70    20
  21   475 Braune, Katie             Univ. OF Alabama    6:18    12:37.30    21
  22   422 Watjus, Ronni          SO Miss. State         6:19    12:39.20    22
  23   452 White, Keri            FR Southern Mississip  6:19    12:39.50    23
  24   409 Johnson, Jennifer         L.S.U.              6:19    12:39.80    24
  25   448 Doyle, Kendra          SO Southern Mississip  6:20    12:40.30    25
  26   444 Amadi, Oby             JR Southern Mississip  6:20    12:40.60    26
  27   415 Legleu, Stephanie      JR Loyola University   6:24    12:48.10      
  28   462 Whittaker, Anne           Tulane University   6:25    12:51.20    27
  29   402 Ford, Judy             SR Jackson State       6:27    12:55.40    28
  30   480 Nowak, Kara               Univ. OF Alabama    6:29    12:58.10    29
  31   451 Sinclair, Hope         JR Southern Mississip  6:30    13:00.20    30
  32   474 Boggs, Dawn               Univ. OF Alabama    6:30    13:00.60    31
  33   408 Flanders, Katrina         L.S.U.              6:30    13:01.10    32
  34   420 Ripstra, Leeann        JR Miss. State         6:30    13:01.60    33
  35   421 Talleni, Kristin       JR Miss. State         6:32    13:04.90    34
  36   471 Zaunbrecher, Laura     FR Ul-Lafayette        6:32    13:05.50    35
  37   461 Pradiey, Carlyne          Tulane University   6:33    13:06.20    36
  38   418 Hudsondillar, Martha   SO Miss. State         6:37    13:14.80    37
  39   404 Robinson, Patricia     JR Jackson State       6:38    13:16.60    38
  40   442 Takei, Makiko          SR Southeastern Louis  6:39    13:18.20    39
  41   468 Olivier, Brittany      SO Ul-Lafayette        6:39    13:19.90    40
  42   432 Peters, Trina          SO Nicholls State Uni  6:41    13:23.40    41
  43   413 Baggett, Catherine     SO Loyola University   6:44    13:29.80      
  44   407 Driscoll, Nicole          L.S.U.              6:45    13:31.70    42
  45   435 Sjogren, Johanna       FR Nicholls State Uni  6:47    13:34.20    43
  46   410 MACK, Dechelle            L.S.U.              6:48    13:36.00    44
  47   464 Brown, Kelly           JR Ul-Lafayette        6:48    13:37.50    45
  48   460 Milner, Angela            Tulane University   6:51    13:43.20    46
  49   437 Blunt, Michelle        SO Southeastern Louis  6:52    13:44.60    47
  50   466 Guidry, Margaux        JR Ul-Lafayette        6:52    13:45.20    48

C.F.P.I. Timing & Data                                    Hy-Tek's MEET MANAGER
09/08/00 11:32 PM   TULANE GREEN WAVE CROSS COUNTRY INVITATIONAL         Page 2
                                Levee Oaks Park                                
                    NEW OLEANS, LOUISIANA - Friday 09/08/00                    
                                                                               
                           Event 1 Women's 2 Mile Run                          
                 Results by Order of Finish - Saturday 09/04/99                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  51   477 Kelly, Katie              Univ. OF Alabama    6:53    13:47.70      
  52   430 Medine, Jamie          JR Nicholls State Uni  6:54    13:49.30    49
  53   434 Sjogren, Emma          FR Nicholls State Uni  6:56    13:52.60    50
  54   405 Sawney, Julia          JR Jackson State       6:56    13:53.10    51
  55   406 Courville, Amy            L.S.U.              6:56    13:53.70    52
  56   454 Balogun, Nikelola         Tulane University   6:57    13:55.30    53
  57   470 Taylor, Yoshika        FR Ul-Lafayette        6:58    13:57.40      
  58   427 Levaughn, Michelle     SO Nicholls State Uni  7:00    14:00.40    54
  59   412 Tyndall, Miraim           L.S.U.              7:03    14:07.80    55
  60   424 Zawaski, Janice        FR Miss. State         7:07    14:14.90      
  61   450 Shaffer, Tomeka        FR Southern Mississip  7:08    14:17.80    56
  62   429 James, Mercedes        FR Nicholls State Uni  7:09    14:19.40    57
  63   445 Combs, Jenny           JR Southern Mississip  7:12    14:25.10    58
  64   497 Gransberry, Fran       SO Xavier              7:17    14:34.50    59
  65   440 Pollard, Lashaun       JR Southeastern Louis  7:25    14:50.70    60
  66   495 Byers, Alisa           JR Xavier              7:26    14:53.90    61
  67   416 MACIEISICI, Jacqueline FR Loyola University   7:30    15:01.80      
  68   484 Acosta, Ceili             Univ. OF New Orlea  7:33    15:07.30    62
  69   494 Anderson, Carmeia      JR Xavier              7:36    15:13.50    63
  70   482 Rushing, Brandi           Univ. OF Alabama    7:37    15:15.30      
  71   403 Johnson, Christina     FR Jackson State       7:39    15:18.60    64
  72   438 Green, Kaynell         SR Southeastern Louis  7:41    15:23.60    65
  73   492 Adeniji, Wade          JR Xavier              7:44    15:29.00    66
  74   443 Wilkes, Dwilette       SR Southeastern Louis  7:55    15:51.60    67
  75   496 Ford, Retibilist       FR Xavier              7:56    15:52.60    68
  76   449 Gates, Lena            FR Southern Mississip  7:57    15:54.60      
  77   401 Alexander, Katie          Jackson State       7:57    15:55.20    69
  78   486 Celeste Porche, Marie     Univ. OF New Orlea  7:58    15:57.50    70
  79   426 Emerson, Brandy        SO Nicholls State Uni  8:10    16:21.30    71
  80   493 Alexander, Jamie       JR Xavier              8:39    17:18.90    72
  81   431 Patrick, Tashara       JR Nicholls State Uni  8:46    17:32.00      
  82   500 Made, Renie            FR Xavier              8:47    17:35.10    73
  83   425 Conner, LA Shanda      JR Nicholls State Uni  8:48    17:36.30      
  84   498 Hunt, Rachelle         FR Xavier              8:56    17:53.30