Final
| PL | JD | Athlete | Team | Final | HPL |
| 1 | | Palmer, Steven | Mid. Tenn. State | 48.27 | 4(1) |
| 2 | | Hamilton, Andre | Mid. Tenn. State | 49.02 | 4(2) |
| 3 | | Akena, Geoffrey | Mid. Tenn. State | 49.81 | 3(1) |
| 4 | | Mokone, David | Western Kentucky | 50.51 | 4(3) |
| 5 | | Moore, Nathaniel | Unattached | 50.73 | 3(2) |
| 6 | | Messick, James | Unattached | 50.82 | 3(3) |
| 7 | | Shelton, Demetrius | Mid. Tenn. State | 50.86 | 2(1) |
| 8 | | Hippolyte, Osafa | Tennessee St. | 51.12 | 4(4) |
| 9 | | Key, Tamorron | Tennessee St. | 51.76 | 3(4) |
| 10 | | Scott, Brent | Belmont | 51.89 | 2(2) |
| 11 | | Lipscomb, Cha'Kale | Western Kentucky | 52.55 | 2(3) |
| 12 | | Newkirk, Tyler | Belmont | 52.59 | 3(5) |
| 13 | | Cadet, Junior | Mid. Tenn. State | 52.64 | 3(6) |
| 14 | | Daube, Karlis | Western Kentucky | 52.84 | 4(5) |
| 15 | | Case, Travis | Belmont | 53.56 | 1(1) |
| 16 | | Sandifer, DeQuantez | Chattanooga | 54.84 | 2(4) |
| 17 | | Foley, Jonathan | Unattached | 55.16 | 1(2) |
| 18 | | Gilmore, Vincent | Tennessee St. | 55.78 | 1(3) |
| 19 | | Yelverton, William | Unattached | 57.76 | 1(4) |
Final Heat: 1
| PL | HPL | JD | Athlete | Team | Final |
| 15 | 1 | | Case, Travis | Belmont | 53.56 |
| 17 | 2 | | Foley, Jonathan | Unattached | 55.16 |
| 18 | 3 | | Gilmore, Vincent | Tennessee St. | 55.78 |
| 19 | 4 | | Yelverton, William | Unattached | 57.76 |
Final Heat: 2
| PL | HPL | JD | Athlete | Team | Final |
| 7 | 1 | | Shelton, Demetrius | Mid. Tenn. State | 50.86 |
| 10 | 2 | | Scott, Brent | Belmont | 51.89 |
| 11 | 3 | | Lipscomb, Cha'Kale | Western Kentucky | 52.55 |
| 16 | 4 | | Sandifer, DeQuantez | Chattanooga | 54.84 |
Final Heat: 3
| PL | HPL | JD | Athlete | Team | Final |
| 3 | 1 | | Akena, Geoffrey | Mid. Tenn. State | 49.81 |
| 5 | 2 | | Moore, Nathaniel | Unattached | 50.73 |
| 6 | 3 | | Messick, James | Unattached | 50.82 |
| 9 | 4 | | Key, Tamorron | Tennessee St. | 51.76 |
| 12 | 5 | | Newkirk, Tyler | Belmont | 52.59 |
| 13 | 6 | | Cadet, Junior | Mid. Tenn. State | 52.64 |
Final Heat: 4
| PL | HPL | JD | Athlete | Team | Final |
| 1 | 1 | | Palmer, Steven | Mid. Tenn. State | 48.27 |
| 2 | 2 | | Hamilton, Andre | Mid. Tenn. State | 49.02 |
| 4 | 3 | | Mokone, David | Western Kentucky | 50.51 |
| 8 | 4 | | Hippolyte, Osafa | Tennessee St. | 51.12 |
| 14 | 5 | | Daube, Karlis | Western Kentucky | 52.84 |