Men's 800 Meters Results
Final
| PL | Athlete | Team | Final | HPL |
| 1 | Stauffer, Josh | Midland Dow | 2:07.54 | 1(1) |
| 2 | Frampus, Andy | Petoskey | 2:07.98 | 1(2) |
| 3 | Roest, Rob | Flushing | 2:09.04 | 1(3) |
| 4 | Ramos, Sebastian | Saginaw Swan Valley | 2:10.36 | 1(4) |
| 5 | VanSlembrouck, Thomas | Petoskey | 2:12.91 | 2(1) |
| 6 | Caine, Miles | Ypsilanti Lincoln | 2:15.49 | 2(2) |
| 7 | Kramer, Ryan | St. Johns | 2:15.98 | 5(1) |
| 8 | Haviland, Dillan | St. Johns | 2:16.30 | 5(2) |
| 9 | Follet, Ethan | Fenton | 2:16.53 | 3(1) |
| 10 | Falor, Brady | St. Johns | 2:16.57 | 5(3) |
| 11 | Cochran, Trendin | Corunna | 2:16.94 | 4(1) |
| 12 | Chabot, Luke | Fenton | 2:17.02 | 3(2) |
| 13 | Wibert, Dylan | Corunna | 2:17.25 | 3(3) |
| 14 | Dhinga, Ravdeep | Midland | 2:17.54 | 2(3) |
| 15 | Sammet, Jason | East Lansing | 2:17.62 | 3(4) |
| 16 | Smallwood, Cole | Mt. Pleasant | 2:17.99 | 5(4) |
| 17 | Persons, Cody | Fowlerville | 2:18.34 | 5(5) |
| 18 | Davis, Cole | Davison | 2:20.01 | 2(4) |
| 19 | Anderson, Dylan | Midland | 2:20.08 | 2(5) |
| 20 | Ashbaugh, Andrew | Remus Chippewa Hills | 2:20.69 | 3(5) |
| 21 | Baldwin, Joesph | Stanton Central Montcalm | 2:20.80 | 3(6) |
| 22 | Horrace, Emmanuel | Mt. Pleasant | 2:22.34 | 4(2) |
| 23 | Kamaloski, Elliot | Manistee | 2:23.04 | 3(7) |
| 24 | Xu, Hugo | Manistee | 2:23.12 | 2(6) |
| 25 | Szunko, Cole | Traverse City Central | 2:23.17 | 2(7) |
| 26 | Beaudry, Seth | Traverse City Central | 2:24.29 | 2(8) |
| 27 | Mutscher, Jacob | Midland | 2:24.35 | 2(9) |
| 28 | Bernelis, Andy | Essexville Garber | 2:24.52 | 1(5) |
| 29 | Pomaville, Alex | Grand Ledge | 2:25.28 | 4(3) |
| 30 | VanSumeren, Mike | Essexville Garber | 2:25.45 | 1(6) |
| 31 | Spedowski, Austin | Remus Chippewa Hills | 2:25.45 | 3(8) |
| 32 | Haupt, Ben | Clare | 2:26.28 | 3(9) |
| 33 | Gross, Ryan | Fowlerville | 2:26.98 | 5(6) |
| 34 | Hankins, Zach | Traverse City Central | 2:27.23 | 2(10) |
| 35 | Hubbard, Andrew | Freeland | 2:27.30 | 5(7) |
| 36 | Kroczaleski, Logan | Grand Ledge | 2:27.50 | 4(4) |
| 37 | Hare, Jacob | Freeland | 2:27.60 | 4(5) |
| 38 | Lindstrom, Jarad | Flushing | 2:27.68 | 5(8) |
| 39 | Kuntzsch, Ben | Grand Ledge | 2:27.96 | 4(6) |
| 40 | Teall, Jimmy | Clare | 2:28.25 | 4(7) |
| 41 | Mathis, Nick | Remus Chippewa Hills | 2:28.59 | 4(8) |
| 42 | Beardsley, Isaac | Petoskey | 2:29.28 | 5(9) |
| 43 | Boterenbrood, Aidan | Ypsilanti Lincoln | 2:29.35 | 5(10) |
| 44 | Collins, Caden | Fowlerville | 2:29.50 | 5(11) |
| 45 | Lopez, Angelo | Saginaw Swan Valley | 2:30.57 | 4(9) |
| 46 | Hare, Tanner | Freeland | 2:36.24 | 5(12) |
| 47 | Stevenson, Danny | Saginaw Swan Valley | 2:36.31 | 4(10) |
| 48 | Smolka, Travis | Alma | 3:02.06 | 5(13) |
| Zerfas, Matt | Fremont | DNS | 1() |
| Stanton, Jacob | East Lansing | DNS | 1() |
| Pifer, Austin | Davison | DNS | 1() |
| Spicer-Torres, Kevin | Clare | DNS | 1() |
| Davis, Lawrence | East Lansing | DNS | 1() |
| Bilodeau, Adam | Essexville Garber | DNS | 1() |
| Bailey, Hayden | Alma | DNS | 1() |
| Punke, Tyler | Mt. Pleasant | DNS | 1() |
| Stebbins, Max | Cadillac | DNS | 2() |
| Mesh, Kyle | Corunna | DNS | 2() |
| Deuling, Ben | Fremont | DNS | 2() |
| Turgeon, Jacob | Davison | DNS | 2() |
| Goodspeed, Andrew | Fremont | DNS | 3() |
| Mack, Malik | Lansing Sexton | DNS | 3() |
| Emory, Jay | Flushing | DNS | 3() |
| Desloover, Justin | Gaylord | DNS | 3() |
| Flanagan, Patrick | Lansing Sexton | DNS | 3() |
| Hiscock, Zach | Cadillac | DNS | 3() |
| Mohr, Caleb | Gaylord | DNS | 4() |
| Blankenburg, Cody | Lansing Sexton | DNS | 4() |
| Bottrell, David | Manistee | DNS | 4() |
| Nichols, Mitchell | Stanton Central Montcalm | DNS | 4() |
| Monarch, Jordan | Gaylord | DNS | 4() |
| Carlington, Austin | Cadillac | DNS | 5() |
| Straub, Nick | Ypsilanti Lincoln | DNS | 5() |
| Wright, Zachary | Stanton Central Montcalm | DNS | 5() |
Final Section: 1
| PL | HPL | Athlete | Team | Final |
| 1 | 1 | Stauffer, Josh | Midland Dow | 2:07.54 |
| 2 | 2 | Frampus, Andy | Petoskey | 2:07.98 |
| 3 | 3 | Roest, Rob | Flushing | 2:09.04 |
| 4 | 4 | Ramos, Sebastian | Saginaw Swan Valley | 2:10.36 |
| 28 | 5 | Bernelis, Andy | Essexville Garber | 2:24.52 |
| 30 | 6 | VanSumeren, Mike | Essexville Garber | 2:25.45 |
| | Zerfas, Matt | Fremont | DNS |
| | Stanton, Jacob | East Lansing | DNS |
| | Pifer, Austin | Davison | DNS |
| | Spicer-Torres, Kevin | Clare | DNS |
| | Davis, Lawrence | East Lansing | DNS |
| | Bilodeau, Adam | Essexville Garber | DNS |
| | Bailey, Hayden | Alma | DNS |
| | Punke, Tyler | Mt. Pleasant | DNS |
Final Section: 2
| PL | HPL | Athlete | Team | Final |
| 5 | 1 | VanSlembrouck, Thomas | Petoskey | 2:12.91 |
| 6 | 2 | Caine, Miles | Ypsilanti Lincoln | 2:15.49 |
| 14 | 3 | Dhinga, Ravdeep | Midland | 2:17.54 |
| 18 | 4 | Davis, Cole | Davison | 2:20.01 |
| 19 | 5 | Anderson, Dylan | Midland | 2:20.08 |
| 24 | 6 | Xu, Hugo | Manistee | 2:23.12 |
| 25 | 7 | Szunko, Cole | Traverse City Central | 2:23.17 |
| 26 | 8 | Beaudry, Seth | Traverse City Central | 2:24.29 |
| 27 | 9 | Mutscher, Jacob | Midland | 2:24.35 |
| 34 | 10 | Hankins, Zach | Traverse City Central | 2:27.23 |
| | Stebbins, Max | Cadillac | DNS |
| | Mesh, Kyle | Corunna | DNS |
| | Deuling, Ben | Fremont | DNS |
| | Turgeon, Jacob | Davison | DNS |
Final Section: 3
| PL | HPL | Athlete | Team | Final |
| 9 | 1 | Follet, Ethan | Fenton | 2:16.53 |
| 12 | 2 | Chabot, Luke | Fenton | 2:17.02 |
| 13 | 3 | Wibert, Dylan | Corunna | 2:17.25 |
| 15 | 4 | Sammet, Jason | East Lansing | 2:17.62 |
| 20 | 5 | Ashbaugh, Andrew | Remus Chippewa Hills | 2:20.69 |
| 21 | 6 | Baldwin, Joesph | Stanton Central Montcalm | 2:20.80 |
| 23 | 7 | Kamaloski, Elliot | Manistee | 2:23.04 |
| 31 | 8 | Spedowski, Austin | Remus Chippewa Hills | 2:25.45 |
| 32 | 9 | Haupt, Ben | Clare | 2:26.28 |
| | Goodspeed, Andrew | Fremont | DNS |
| | Mack, Malik | Lansing Sexton | DNS |
| | Emory, Jay | Flushing | DNS |
| | Desloover, Justin | Gaylord | DNS |
| | Flanagan, Patrick | Lansing Sexton | DNS |
| | Hiscock, Zach | Cadillac | DNS |
Final Section: 4
| PL | HPL | Athlete | Team | Final |
| 11 | 1 | Cochran, Trendin | Corunna | 2:16.94 |
| 22 | 2 | Horrace, Emmanuel | Mt. Pleasant | 2:22.34 |
| 29 | 3 | Pomaville, Alex | Grand Ledge | 2:25.28 |
| 36 | 4 | Kroczaleski, Logan | Grand Ledge | 2:27.50 |
| 37 | 5 | Hare, Jacob | Freeland | 2:27.60 |
| 39 | 6 | Kuntzsch, Ben | Grand Ledge | 2:27.96 |
| 40 | 7 | Teall, Jimmy | Clare | 2:28.25 |
| 41 | 8 | Mathis, Nick | Remus Chippewa Hills | 2:28.59 |
| 45 | 9 | Lopez, Angelo | Saginaw Swan Valley | 2:30.57 |
| 47 | 10 | Stevenson, Danny | Saginaw Swan Valley | 2:36.31 |
| | Mohr, Caleb | Gaylord | DNS |
| | Blankenburg, Cody | Lansing Sexton | DNS |
| | Bottrell, David | Manistee | DNS |
| | Nichols, Mitchell | Stanton Central Montcalm | DNS |
| | Monarch, Jordan | Gaylord | DNS |
Final Section: 5
| PL | HPL | Athlete | Team | Final |
| 7 | 1 | Kramer, Ryan | St. Johns | 2:15.98 |
| 8 | 2 | Haviland, Dillan | St. Johns | 2:16.30 |
| 10 | 3 | Falor, Brady | St. Johns | 2:16.57 |
| 16 | 4 | Smallwood, Cole | Mt. Pleasant | 2:17.99 |
| 17 | 5 | Persons, Cody | Fowlerville | 2:18.34 |
| 33 | 6 | Gross, Ryan | Fowlerville | 2:26.98 |
| 35 | 7 | Hubbard, Andrew | Freeland | 2:27.30 |
| 38 | 8 | Lindstrom, Jarad | Flushing | 2:27.68 |
| 42 | 9 | Beardsley, Isaac | Petoskey | 2:29.28 |
| 43 | 10 | Boterenbrood, Aidan | Ypsilanti Lincoln | 2:29.35 |
| 44 | 11 | Collins, Caden | Fowlerville | 2:29.50 |
| 46 | 12 | Hare, Tanner | Freeland | 2:36.24 |
| 48 | 13 | Smolka, Travis | Alma | 3:02.06 |
| | Carlington, Austin | Cadillac | DNS |
| | Straub, Nick | Ypsilanti Lincoln | DNS |
| | Wright, Zachary | Stanton Central Montcalm | DNS |