| World: Kevin Young USA 46.78 7/6/1992 |
| American: Kevin Young Foot Locker AC 46.78 7/6/1992 |
| 2014 Winner: Josh Taylor S. F. A 50.77 |
| Collegiate: Kerron Clement Florida 47.56 5/11/2005 Sacramento, CA |
| Southland Conference Meet: McClinton Neal Texas-Arlington 49.53 1990 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 2 | Taylor, Josh | SR | SFA | 51.72 |
| 3 | Chapman, Christian | JR | SLU | 54.72 |
| 4 | Guzman, Christian | SO | HBU | 53.09 |
| 5 | Williams-Diaz, Randalle | FR | UIW | 55.40 |
| 6 | Hall, Charles | JR | UIW | 53.55 |
| 7 | Mowatt, Kemar | FR | TAMUCC | 52.36 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 2 | Pretorius, Constant | JR | UNO | 52.00 |
| 3 | Bloomfield, Lee-Andrew | FR | ACU | 54.79 |
| 4 | Davis, Jackson | SO | TAMUCC | 53.09 |
| 5 | Bradshaw, Douglas | FR | UIW | 55.14 |
| 6 | Woodard, Dwayne | SO | SLU | 53.43 |
| 7 | Stark, William | SO | SHSU | 52.22 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 2 | Viverette, Matthew | SR | SHSU | 51.62 |
| 3 | Williams, Ron | SO | TAMUCC | 54.31 |
| 4 | Gleason, Kerry | FR | SFA | 52.76 |
| 5 | Higgins, Nakita | JR | UCA | 57.01 |
| 6 | McFarland, Jarell | JR | HBU | 53.96 |
| 7 | Colebrook, Andre | JR | SLU | 52.56 |
| 8 | Carter, Alfred | FR | UIW | 55.93 |
| World: Kevin Young USA 46.78 7/6/1992 |
| American: Kevin Young Foot Locker AC 46.78 7/6/1992 |
| 2014 Winner: Josh Taylor S. F. A 50.77 |
| Collegiate: Kerron Clement Florida 47.56 5/11/2005 Sacramento, CA |
| Southland Conference Meet: McClinton Neal Texas-Arlington 49.53 1990 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | Guzman, Christian | SO | HBU | 53.13 |
| 2 | Pretorius, Constant | JR | UNO | 52.87 |
| 3 | Stark, William | SO | SHSU | 52.78 |
| 4 | Mowatt, Kemar | FR | TAMUCC | 51.49 |
| 5 | Taylor, Josh | SR | SFA | 51.56 |
| 6 | Viverette, Matthew | SR | SHSU | 52.79 |
| 7 | Davis, Jackson | SO | TAMUCC | 52.88 |
| 8 | Gleason, Kerry | FR | SFA | 52.90 |