| World: Yuliya Pechenkina RUS 52.34 7/8/2003 |
| American: Lashinda Demus Nike 52.47 8/1/2011 |
| 2014 Winner: Consuela Lindsay NWLA 58.05 |
| Collegiate: Kori Carter Stanford 53.21 5/7/2013 Eugene, OR |
| Southland Conference Meet: Chante'sean White Texas State 57.29 4/12/2012 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 2 | Dugger, Tiare | SO | SFA | 1:04.56 |
| 3 | Barber, Mikayla | SO | UNO | 1:00.83 |
| 4 | Rolle, Kryshell | JR | NICH | 59.87 |
| 5 | Young, Chloe | FR | TAMUCC | 1:06.64 |
| 6 | Sampson, Molly | FR | UCA | 1:06.17 |
| 7 | Colebrook, Rachante | JR | NICH | 1:03.46 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 2 | Black, Jean | SR | UCA | 1:05.44 |
| 3 | Williams, Tasia | SO | SFA | 1:02.33 |
| 4 | Amaku, Ruth | JR | SHSU | 59.00 |
| 5 | Demas, Danielle | JR | SHSU | DNS |
| 6 | Ellis, Samantha | FR | UCA | 1:06.08 |
| 7 | Osamar, Valerie | JR | SFA | 1:02.49 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 2 | Noyola, Zariah | SR | UIW | 1:04.91 |
| 3 | Bacote, Jaivairia | SR | HBU | 1:01.19 |
| 4 | White, Stephanie | SR | SFA | 59.59 |
| 5 | Naquin, Hannah | FR | NICH | 1:09.47 |
| 6 | Guaff, Terrian | JR | NICH | 1:06.15 |
| 7 | Webb, Roneisha | JR | HBU | 1:03.35 |
| World: Yuliya Pechenkina RUS 52.34 7/8/2003 |
| American: Lashinda Demus Nike 52.47 8/1/2011 |
| 2014 Winner: Consuela Lindsay NWLA 58.05 |
| Collegiate: Kori Carter Stanford 53.21 5/7/2013 Eugene, OR |
| Southland Conference Meet: Chante'sean White Texas State 57.29 4/12/2012 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | Williams, Tasia | SO | SFA | 1:03.29 |
| 2 | Osamar, Valerie | JR | SFA | 1:02.98 |
| 3 | White, Stephanie | SR | SFA | 1:00.88 |
| 4 | Rolle, Kryshell | JR | NICH | 1:00.40 |
| 5 | Amaku, Ruth | JR | SHSU | 1:00.85 |
| 6 | Bacote, Jaivairia | SR | HBU | 1:01.14 |
| 7 | Sampson, Molly | FR | UCA | 1:03.10 |
| 8 | Barber, Mikayla | SO | UNO | 1:03.20 |