| World: Michael Johnson USA 43.18 7/26/1999 |
| American: Michael Johnson Nike 43.18 7/26/1999 |
| 2014 Winner: Cass Brown-Stewart S. F. A 46.30 |
| Collegiate: Quincy Watts So. California 44.00 5/6/1992 Austin, TX |
| Southland Conference Meet: Leonard Byrd Texas-San Antonio 44.88 1996 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 2 | Taylor, Anthony | FR | NSU | 48.12 |
| 3 | Garland, Angelo | SO | TAMUCC | 47.62 |
| 4 | Brooks, Dedrick | JR | SHSU | 48.70 |
| 5 | Lawson, Daniel | FR | UCA | 49.20 |
| 6 | Riley, Ashley | JR | SLU | 47.06 |
| 7 | Mitchell, Brendon | SR | SLU | 51.30 |
| 8 | Goodly, Jaylen | FR | MSU | 49.78 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 2 | Hicks, David | SR | HBU | 48.21 |
| 3 | Allyene-Forte, Osei | SR | ACU | 47.49 |
| 4 | Watson, Jeremiah | FR | UCA | 48.59 |
| 5 | Goff, Jontel | SR | SFA | 49.45 |
| 6 | Kerley, My'Lik | FR | SFA | 47.21 |
| 7 | Darensburg, Darren | SO | UNO | 51.60 |
| 8 | Hall, Charles | JR | UIW | 49.60 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | Tanner, Chance | SR | UCA | 47.29 |
| 2 | Christian, Brice | SR | HBU | 48.39 |
| 3 | White, Gabriel | JR | NSU | 47.46 |
| 4 | McBride, Deandre | SO | ACU | 48.52 |
| 5 | Smith, Dustie | SR | UCA | 49.47 |
| 6 | Bradshaw, Douglas | FR | UIW | NT |
| 7 | Carter, Alfred | FR | UIW | 53.49 |
| 8 | Scantlebury, Dario | SO | UNO | 49.57 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 2 | Boyd, Trevon | SO | UCA | 48.09 |
| 3 | Gilreath, Alex | JR | SHSU | 48.09 |
| 4 | Reyes, Javier | SO | TAMUCC | 48.74 |
| 5 | Ray, Kelton | SR | UCA | 48.92 |
| 6 | Jones, Rodney | SR | SHSU | 46.47 |
| 7 | Johnson, Darrell | SO | UCA | 50.24 |
| 8 | Fentress, Charles | FR | SFA | 49.91 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 2 | Gibson, Will | SO | SFA | 48.10 |
| 3 | Salazar, Andres | SO | TAMUCC | 48.06 |
| 4 | Davis, Trey | SR | Lamar | 48.71 |
| 5 | Sandoval, Austin | FR | UIW | 48.97 |
| 6 | Daniel, Rosen | JR | ACU | 46.60 |
| 7 | Graham, D'Anthony | JR | HBU | 50.63 |
| 8 | Hamilton, Aaron | FR | UCA | 49.89 |
| World: Michael Johnson USA 43.18 7/26/1999 |
| American: Michael Johnson Nike 43.18 7/26/1999 |
| 2014 Winner: Cass Brown-Stewart S. F. A 46.30 |
| Collegiate: Quincy Watts So. California 44.00 5/6/1992 Austin, TX |
| Southland Conference Meet: Leonard Byrd Texas-San Antonio 44.88 1996 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | Davis, Trey | SR | Lamar | 48.13 |
| 2 | Daniel, Rosen | JR | ACU | 47.77 |
| 3 | Jones, Rodney | SR | SHSU | 47.33 |
| 4 | Tanner, Chance | SR | UCA | 46.67 |
| 5 | Kerley, My'Lik | FR | SFA | 47.23 |
| 6 | Riley, Ashley | JR | SLU | 47.52 |
| 7 | Gilreath, Alex | JR | SHSU | 47.58 |
| 8 | Taylor, Anthony | FR | NSU | 47.68 |