1 turn stager
| World: David Rudisha KEN 1:40.91 7/9/2012 |
| American: Johnny Gray Santa Monica TC 1:42.60 7/28/1985 |
| 2014 Winner: De'Quad Binder S.H.S.U. 1:50.93 |
| Collegiate: Julius Achon George Mason 1:44.55 4/4/1996 Fairfax, VA |
| Southland Conference Meet: Johnny Walker North Texas 1:48.84 1983 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | Bartmann, Luckas | FR | UCA | 1:56.67 |
| 2 | Hammonds, Cody | FR | HBU | 1:53.09 |
| 3 | Johnson, Olandis | FR | MSU | 1:54.59 |
| 4 | Rudys, Valentinas | SR | TAMUCC | 1:53.22 |
| 5 | Batson, Michael | SO | UNO | 1:49.66 |
| 6 | Hicks, TaMar | JR | Lamar | 1:54.34 |
| 7 | Stallcup, Cole | SO | SFA | 1:57.03 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | LeCesne, Joshua | FR | UIW | 1:56.14 |
| 2 | Bennett, Aaron | SR | Lamar | 1:52.76 |
| 3 | Johnston, Bryce | SR | TAMUCC | 1:54.59 |
| 4 | Howard, Kennedy | SO | SHSU | 1:53.28 |
| 5 | Shelton, Daniel | FR | HBU | 1:50.20 |
| 6 | Maraggia, William | FR | TAMUCC | 1:54.04 |
| 7 | Holden, Alex | SO | SLU | NT |
| 8 | Skinner, Bryson | FR | MSU | 1:57.05 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | Cadena, Jaran | FR | TAMUCC | 1:55.61 |
| 2 | James, Oliver | SO | MSU | 1:51.95 |
| 3 | Wallace, Samuel | SO | SFA | 1:55.02 |
| 4 | Paul, Sterlen | SO | ACU | 1:53.39 |
| 5 | Moore, Jeffrey | FR | SHSU | 1:50.90 |
| 6 | Monticone, Robert | JR | SHSU | 1:53.93 |
| 7 | Armstrong, Sean | FR | UIW | 2:04.69 |
| 8 | Pine, Edmund | SO | UNO | 1:58.52 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | Watson, Deonte | JR | UCA | 1:55.44 |
| 2 | Block, Daniel | SR | ACU | 1:51.44 |
| 3 | Murray, Finlay | FR | MSU | 1:55.28 |
| 4 | Hardy, Deion | FR | UIW | 1:53.50 |
| 5 | Quiroga, Josh | JR | UCA | 1:51.17 |
| 6 | Cleary, Ryan | FR | ACU | 1:53.80 |
| 7 | Inuwa, Shehu | FR | UNO | 2:00.85 |
| 8 | Johnson, Chris | SR | HBU | 1:59.73 |
| World: David Rudisha KEN 1:40.91 7/9/2012 |
| American: Johnny Gray Santa Monica TC 1:42.60 7/28/1985 |
| 2014 Winner: De'Quad Binder S.H.S.U. 1:50.93 |
| Collegiate: Julius Achon George Mason 1:44.55 4/4/1996 Fairfax, VA |
| Southland Conference Meet: Johnny Walker North Texas 1:48.84 1983 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | Moore, Jeffrey | FR | SHSU | 1:53.35 |
| 2 | Cleary, Ryan | FR | ACU | 1:52.80 |
| 3 | Block, Daniel | SR | ACU | 1:52.66 |
| 4 | Shelton, Daniel | FR | HBU | 1:50.85 |
| 5 | Quiroga, Josh | JR | UCA | 1:52.10 |
| 6 | Holden, Alex | SO | SLU | 1:52.76 |
| 7 | Batson, Michael | SO | UNO | 1:52.94 |
| 8 | Maraggia, William | FR | TAMUCC | 1:53.17 |