1 turn stager
| World: Jarmila Kratochvilova TCH 1:53.28 6/26/1983 |
| American: Jearl Miles Clark Reebok 1:56.40 7/11/1999 |
| 2014 Winner: Alyssa Dooley S.H.S.U. 2:10.33 |
| Collegiate: Suzy Favor Wisconsin 1:59.11 5/1/1990 Durham, NC |
| Southland Conference Meet: Danielle Burchett SFA 2:08.01 4/13/2012 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | Mills, Ashley | JR | TAMUCC | 2:17.63 |
| 2 | Plummer, Petrene | JR | ACU | 2:11.61 |
| 3 | McCoy, Jasmine | SR | TAMUCC | 2:12.38 |
| 4 | Jordan, DeJernel | SR | SFA | 2:09.71 |
| 5 | Scull, Callie | FR | NICH | 2:17.96 |
| 6 | Lane, Aaliyah | FR | MSU | 2:24.07 |
| 7 | Sauce, Emily | FR | NICH | 2:27.21 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | Spearman, Sha'Nique | FR | TAMUCC | 2:16.07 |
| 2 | Santana, Kierstin | SO | HBU | 2:11.08 |
| 3 | Sokolova, Alexandra | FR | Lamar | 2:12.77 |
| 4 | Ockenden, Verity | JR | Lamar | 2:10.04 |
| 5 | Diaz, Vivian | FR | UIW | 2:19.36 |
| 6 | Linna, Abbie | JR | UCA | 2:22.41 |
| 7 | Callaway, Rebecca | JR | UNO | 2:35.54 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | Grigsby, Camry | FR | SHSU | 2:10.53 |
| 2 | McCall, Briana | SO | SHSU | 2:10.94 |
| 3 | Johnson, Ashley | SR | NICH | 2:14.37 |
| 4 | Pendergast, Shanice | JR | TAMUCC | 2:15.98 |
| 5 | Senesse, Helen | FR | UCA | 2:20.53 |
| 6 | Sitarz, Erin | FR | NSU | 2:21.35 |
| World: Jarmila Kratochvilova TCH 1:53.28 6/26/1983 |
| American: Jearl Miles Clark Reebok 1:56.40 7/11/1999 |
| 2014 Winner: Alyssa Dooley S.H.S.U. 2:10.33 |
| Collegiate: Suzy Favor Wisconsin 1:59.11 5/1/1990 Durham, NC |
| Southland Conference Meet: Danielle Burchett SFA 2:08.01 4/13/2012 |
| Lane | Athlete | Yr | Team | Seed |
|---|---|---|---|---|
| 1 | McCoy, Jasmine | SR | TAMUCC | 2:13.11 |
| 2 | McCall, Briana | SO | SHSU | 2:12.32 |
| 3 | Plummer, Petrene | JR | ACU | 2:12.87 |
| 4 | Grigsby, Camry | FR | SHSU | 2:12.72 |
| 5 | Jordan, DeJernel | SR | SFA | 2:12.14 |
| 6 | Santana, Kierstin | SO | HBU | 2:13.77 |
| 7 | Ockenden, Verity | JR | Lamar | 2:13.78 |
| 8 | Sokolova, Alexandra | FR | Lamar | 2:13.83 |